Dashboard
Overview of your store performance and recent activity
$454.83Total Revenue
5Total Orders
1Pending Orders
24Products
Recent Orders
| Order ID | Customer | Items | Total | Status | Date |
|---|---|---|---|---|---|
| ORD-001 | James Mitchell | 3 | $80.97 | delivered | 6/10/2026 |
| ORD-002 | Sarah Williams | 4 | $119.96 | preparing | 6/11/2026 |
| ORD-003 | Robert Chen | 3 | $68.97 | confirmed | 6/11/2026 |
| ORD-004 | Maria Garcia | 4 | $134.96 | pending | 6/11/2026 |
| ORD-005 | David Kim | 3 | $49.97 | ready | 6/11/2026 |
Sales by Category
Beef5 items
Pork4 items
Poultry3 items
Lamb2 items
Sausages3 items
Deli2 items
Seafood2 items
Specialty3 items
Order Status Breakdown
pending1 orders
confirmed1 orders
preparing1 orders
ready1 orders
delivered1 orders